X
Leathers and fabrics
Heels and soles
My leathers and fabrics
My heels and soles
Close
X
I have to log in
My purchases
My messages
My contact details
My favorites
My cart
My leathers and fabrics
My heels and soles
My shoe size
Close
Florence KOOIJMAN
My favorites
My cart
Chic shoes
Casual shoes
Ankle boots
Knee and thigh-high boots
Bags and clutches
Matching shoes and bags
Close
Florence KOOIJMAN
My favorites
My cart
Chic
Casual
Ankle boots
Knee and thigh-high boots
Bags and clutches
Sets
Chic
/
All models
All models
All
With a knot
T-strap
Instep strap
Cross straps
Slingback
Ankle strap
Ankle scarf
Mule
Pumps
Open backs
Open sides
Sandals
Colors
/
All colors
Heels
/
4 à 5.5 cm
All heel heights
0 to 1 in
1.1 to 2 in
2.1 to 3 in
3.1 to 4 in
4.1 in or more
Heights in centimeters
There are no shoes matching my search.
I can create my own, which will be unique, by customizing shoes from the site.
I can choose between these heels or soles from 4 à 5.5 cm
Comp BSK - 5⁄8 in
1502 - 5⁄8 in
Bloc Ballerine - 5⁄8 in
Bloc LC3 T14 - 5⁄8 in
1503 - 5⁄8 in
Bloc Epi - 3⁄4 in
2002 - 3⁄4 in
2003 - 3⁄4 in
20100 - 3⁄4 in
Bloc LC3 T24 - 1 in
Bloc TP3 T24 - 1 in
2001 - 1 in
Bloc LC5 T26 - 1 in
2004 - 1 in
Bloc LC10 clous T28 - 1 1⁄8 in
Bloc TP10 clous T28 - 1 1⁄8 in
Bloc LC5 T29 - 1 1⁄8 in
35-55120 - 1 3⁄8 in
Bloc JOGG - 1 3⁄8 in
35-55130 - 1 3⁄8 in
Bloc TP3AV T34 - 1 3⁄8 in
Bloc TP3 T34 - 1 3⁄8 in
3502 - 1 3⁄8 in
Comp J20 - 1 3⁄8 in
35075 - 1 3⁄8 in
35300 - 1 3⁄8 in
3501 - 1 3⁄8 in
3520 - 1 3⁄8 in
3585 - 1 3⁄8 in
35-55260 - 1 3⁄8 in
3503 - 1 3⁄8 in
35131 - 1 3⁄8 in
35-55250 - 1 5⁄8 in
4501 - 1 5⁄8 in
Bloc JOGG 25 - 1 3&frasl4; in
Bloc Rangers - 1 3&frasl4; in
Bloc TP3AV T44 - 1 3&frasl4; in
Bloc TP3 T44 - 1 3&frasl4; in
45260 - 1 3&frasl4; in
45120 - 1 3&frasl4; in
45130 - 1 3&frasl4; in
45700 - 1 3&frasl4; in
5502 - 2 1⁄8 in
5521 - 2 1⁄8 in
5503 - 2 1⁄8 in
5520 - 2 1⁄8 in
5536 - 2 1⁄8 in
55300 - 2 1⁄8 in
55700 - 2 1⁄8 in
5506 - 2 1⁄8 in
5510 - 2 1⁄8 in
5540 - 2 1⁄8 in
5508 - 2 1⁄8 in
5504 - 2 1⁄8 in
5515 - 2 1⁄8 in
5507 - 2 3⁄8 in
60260 - 2 3⁄8 in
6066 - 2 3⁄8 in
60240 - 2 3⁄8 in
6580 - 2 3⁄8 in
6077 - 2 3⁄8 in
6507 - 2 1⁄2 in
6504 - 2 1⁄2 in
6502 - 2 1⁄2 in
65130 - 2 1⁄2 in
6536 - 2 1⁄2 in
6501 - 2 1⁄2 in
6532 - 2 1⁄2 in
6505 - 2 1⁄2 in
6534 - 2 1⁄2 in
7506 - 2 3⁄4 in
7509 - 2 3⁄4 in
75H55 - 3 in
7553 - 3 in
7521 - 3 in
7502 - 3 in
7501 - 3 in
7508 - 3 in
7536 - 3 in
75D77 - 3 in
7523 - 3 in
75L99 - 3 in
7520 - 3 in
7503 - 3 in
7524 - 3 in
75365 - 3 in
75300 - 3 in
80240 - 3 1⁄8 in
75 Venus - 3 1⁄8 in
80220 - 3 1⁄8 in
80230 - 3 1⁄8 in
80210 - 3 1⁄8 in
8560 - 3 3⁄8 in
8502 - 3 3⁄8 in
8554 - 3 3⁄8 in
8553 - 3 3⁄8 in
8536 - 3 3⁄8 in
8501 - 3 3⁄8 in
9507 - 3 3⁄8 in
9506 - 3 3⁄8 in
8516 - 3 3⁄8 in
8511 - 3 3⁄8 in
9553 - 3 3⁄4 in
95230 - 3 3⁄4 in
9501 - 3 3⁄4 in
90220 - 3 3⁄4 in
9502 - 3 3⁄4 in
9514 - 3 3⁄4 in
9534 - 3 3⁄4 in
9536 - 3 3⁄4 in
9516 - 3 3⁄4 in
9511 - 3 3⁄4 in
95 Venus - 3 3⁄4 in
9513 - 3 3⁄4 in
75P130 - 4 1⁄8 in
9514P15 - 4 3⁄8 in
1200 - 5 in
1250 - 5 in
See heel and sole collections
Back to filters